Manual Override Clutch
- Home
- Products
- Valves & Accessories
- Manual Override Clutch
Ask For A Quote
Connect with us!
Need help selecting the right product for your application?
Product Catalogue
Explore our wide range of high-quality products engineered for precision and durability.

Valve Accessories
Manual Override Clutch
• ISO Mounting Pattern
• Available For Up To 12,000 Nm Output Torque
• Rugged Declutch Lever and Engage Knob
• Sandwich Mounting, The Declutchable Manual Override Is Sandwich Mounted Between the Actuator and Valve / Damper for A Low-Profile Design.
• Travel Stops, Declutchable Manual Override Has Internal Travel Stops Which Allow for The Valve To Be Independently Operated With The Actuator Removed. (Stroke -0 Deg To 90 Deg + 5 Deg)
Technical Specifications
| Type | Mechanical Switch x 2 | Proximity Sensors P&F Make |
| Switch | Honeywell | P&F | Other on Request |
| Switch Rating | AC 250V 3A, 125V 5A | DC 250V 0.2A, 125V 0.4A, 30V 4A |
| Enclosure Protection | IP 67 |
| Ambient Temperature | -20°C ~ 80°C |
| Conduit Entry | NPT 1/2″ (Other Options Available on Request) |
| Terminal | 8 Points |
| Mounting Bracket | NAMUR VDI / VDE 3845, ISO 5211 (80 mm x 30 mm or 120 mm x 30 mm) (Adjustable Bracket Available on Request) |
| Material | Aluminium Pressure Die Cast |
| Enclosure Cover / Body | Aluminium Diecast, Powder Coated |
| Position Indicator Dome | Polycarbonate |
| Position Indicator | Yellow/Red Open/Close Indicator (ABS) |
| Shaft (Operating Rod) | Stainless Steel |
| Switches | 1 NO + 1 NC / 2 NOS. (As per Client) |
| Cable Entry | 1/2″ NPT (Other on Request) |
| Terminal | Standard Screw Terminal |
Looking for the Right Industrial Product?
Tell us what you need. Our team can help you find the right valves, fittings, instrumentation and flow control products for your application.